The families sharing the most lunchbox ideas and winning the most challenge trophies.
Worldwide, 2026
| # | Member | 🍱 Lunchbox ideas | 🏆 Trophies |
|---|---|---|---|
| 🥇 | MsDEEVA2UDenise | 83 | 19 |
| 🥈 | JessicaJessica | 154 | 17 |
| 🥉 | CoraLily | 81 | 10 |
| 4 | dosirakmomdosirakmom | 55 | 8 |
| 5 | Mommylunchlab | 89 | 7 |
| 6 | NexusBentoBaonChelo | 72 | 5 |
| 7 | Lunch.box.loversDuaa | 16 | 4 |
| 8 | 23 | 3 | |
| 9 | 18 | 2 | |
| 9 | BentoBetteBentoBette | 7 | 2 |
Top 10. Counts cover 2026; trophies are challenges won with a lunchbox shared in that window. Rankings refresh every 30 minutes. Join a challenge to climb.