The families sharing the most lunchbox ideas and winning the most challenge trophies.
Worldwide, school year 2026–2027
| # | Member | 🍱 Lunchbox ideas | 🏆 Trophies |
|---|---|---|---|
| 🥇 | Mommylunchlab | 84 | 3 |
| 🥈 | NexusBentoBaonChelo | 72 | 5 |
| 🥉 | JessicaJessica | 62 | 6 |
| 4 | MsDEEVA2UDenise | 60 | 11 |
| 5 | dosirakmomdosirakmom | 55 | 8 |
| 6 | _kaayaayaAya | 35 | 1 |
| 7 | 23 | 3 | |
| 8 | saranya_thineshkanthSaranya | 19 | 0 |
| 9 | 18 | 2 | |
| 10 | Lunch.box.loversDuaa | 16 | 4 |
Top 10. Counts cover school year 2026–2027; trophies are challenges won with a lunchbox shared in that window. Rankings refresh every 30 minutes. Join a challenge to climb.